/ pricing
Pay for what you ship, not for seats you don't use.
Free has hard limits and never bills you. Paid plans include a generous amount, then bill per unit, under a spend limit you control.
For your own projects, alone or with a small team.
Free
For side projects and trying things out.
- Unlimited projects
- 20 live sites
- 1 environment each
- 100K requests / mo
- 100 build min on standard-1
- 1 custom domain
- 1 seat
Standard
For your projects in production.
- Unlimited projects
- 100 live sites
- 2 environments each
- 1M requests / mo
- 500 build min on standard-2
- 5 custom domains
- 2 seats
Pro
Three times Standard, at the lowest overage rates.
- Unlimited projects
- 150 live sites
- 3 environments each
- 3M requests / mo
- 1,500 build min on standard-2
- 15 custom domains
- 3 seats
Compare Personal/Team plans
Free never bills you: every limit is a hard limit. On paid plans, overage rates get lower as the plan goes up, except build minutes, priced by machine.
| Limit | Free $0 | Standard $8 /mo | Pro $20 /mo |
|---|---|---|---|
| Included every month | |||
| Projects | Unlimited | Unlimited | Unlimited |
| Live environments | 20 | 100 | 150 |
| Environments per project | 1 | 2 | 3 |
| Requests | 100K | 1M | 3M |
| CPU time | Per request | 10M ms | 30M ms |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| Build minutes | 100 min on standard-1 | 500 min on standard-2 | 1,500 min on standard-2 |
| Custom domains | 1 | 5 | 15 |
| Members included | 1 | 2 | 3 (up to 5) |
| Builds | |||
| Projects created per hour | 5 | 30 | 60 |
| Deployments per day | 10 | Unlimited | Unlimited |
| Build machines | standard-1 | standard-1 to standard-2 | standard-1 to standard-3 |
| Concurrent builds | 1 | 2 | 4 |
| Build timeout | 10 min | 20 min | 30 min |
| Deployments kept for rollback | 3 | 30 | 100 |
| Past what is included | |||
| Requests, per million | Hard limit | $0.75 | $0.50 |
| Build minute, default machine | Hard limit | $0.004 | $0.004 |
| Custom domain, per month | Hard limit | $0.50 | $0.25 |
| Live environment, per month | Hard limit | $0.10 | $0.05 |
| Extra member, per month | Hard limit | Hard limit | $8 |
| Default spend limit | — | $25 | $50 |
Free $0 | Standard $8 /mo | Pro $20 /mo |
|---|---|---|
| Included every month | ||
| Projects | ||
| Unlimited | Unlimited | Unlimited |
| Live environments | ||
| 20 | 100 | 150 |
| Environments per project | ||
| 1 | 2 | 3 |
| Requests | ||
| 100K | 1M | 3M |
| CPU time | ||
| Per request | 10M ms | 30M ms |
| Bandwidth | ||
| Unlimited | Unlimited | Unlimited |
| Build minutes | ||
| 100 min on standard-1 | 500 min on standard-2 | 1,500 min on standard-2 |
| Custom domains | ||
| 1 | 5 | 15 |
| Members included | ||
| 1 | 2 | 3 (up to 5) |
| Builds | ||
| Projects created per hour | ||
| 5 | 30 | 60 |
| Deployments per day | ||
| 10 | Unlimited | Unlimited |
| Build machines | ||
| standard-1 | standard-1 to standard-2 | standard-1 to standard-3 |
| Concurrent builds | ||
| 1 | 2 | 4 |
| Build timeout | ||
| 10 min | 20 min | 30 min |
| Deployments kept for rollback | ||
| 3 | 30 | 100 |
| Past what is included | ||
| Requests, per million | ||
| Hard limit | $0.75 | $0.50 |
| Build minute, default machine | ||
| Hard limit | $0.004 | $0.004 |
| Custom domain, per month | ||
| Hard limit | $0.50 | $0.25 |
| Live environment, per month | ||
| Hard limit | $0.10 | $0.05 |
| Extra member, per month | ||
| Hard limit | Hard limit | $8 |
| Default spend limit | ||
| — | $25 | $50 |
For companies hosting all of their projects, and platforms hosting other people's sites.
Platform
For platforms hosting other people's sites, created by API.
- Unlimited projects
- 500 live sites
- 1 environment each
- 10M requests / mo
- 5,000 build min on standard-1
- 25 custom domains
- 5 seats
Enterprise
For a company hosting all of its projects.
- Unlimited projects
- 500 live sites
- 12 environments each
- 20M requests / mo
- 10,000 build min on standard-3
- 100 custom domains
- 10 seats
Compare Business plans
Platform is priced per live site, with 1,000 projects created an hour, for thousands of small generated sites. Enterprise is for a company hosting its own projects, with more members.
| Limit | Platform $49 /mo | Enterprise Custom |
|---|---|---|
| Included every month | ||
| Projects | Unlimited | Unlimited |
| Live environments | 500 | 500 |
| Environments per project | 1 | 12 |
| Requests | 10M | 20M |
| CPU time | 100M ms | 200M ms |
| Bandwidth | Unlimited | Unlimited |
| Build minutes | 5,000 min on standard-1 | 10,000 min on standard-3 |
| Custom domains | 25 | 100 |
| Members included | 5 | 10 |
| Builds | ||
| Projects created per hour | 1,000 | 120 |
| Deployments per day | Unlimited | Unlimited |
| Build machines | All | All |
| Concurrent builds | 10 | 10 |
| Build timeout | 15 min | 45 min |
| Deployments kept for rollback | 5 | 500 |
| Team | ||
| Roles and invitations | Included | Included |
| SSO, audit log, SLA | — | Coming soon |
| Past what is included | ||
| Requests, per million | $0.50 | $0.50 |
| Build minute, default machine | $0.003 | $0.007 |
| Custom domain, per month | $0.25 | $0.25 |
| Live environment, per month | $0.05 | $0.05 |
| Extra member, per month | $8 | $8 |
| Default spend limit | $500 | $2,000 |
Platform $49 /mo | Enterprise Custom |
|---|---|
| Included every month | |
| Projects | |
| Unlimited | Unlimited |
| Live environments | |
| 500 | 500 |
| Environments per project | |
| 1 | 12 |
| Requests | |
| 10M | 20M |
| CPU time | |
| 100M ms | 200M ms |
| Bandwidth | |
| Unlimited | Unlimited |
| Build minutes | |
| 5,000 min on standard-1 | 10,000 min on standard-3 |
| Custom domains | |
| 25 | 100 |
| Members included | |
| 5 | 10 |
| Builds | |
| Projects created per hour | |
| 1,000 | 120 |
| Deployments per day | |
| Unlimited | Unlimited |
| Build machines | |
| All | All |
| Concurrent builds | |
| 10 | 10 |
| Build timeout | |
| 15 min | 45 min |
| Deployments kept for rollback | |
| 5 | 500 |
| Team | |
| Roles and invitations | |
| Included | Included |
| SSO, audit log, SLA | |
| — | Coming soon |
| Past what is included | |
| Requests, per million | |
| $0.50 | $0.50 |
| Build minute, default machine | |
| $0.003 | $0.007 |
| Custom domain, per month | |
| $0.25 | $0.25 |
| Live environment, per month | |
| $0.05 | $0.05 |
| Extra member, per month | |
| $8 | $8 |
| Default spend limit | |
| $500 | $2,000 |
/ builds
Build machines
Builds are billed per minute, by machine size. Each plan includes minutes on one machine.
| Machine | Size | Per minute | Free | Standard | Pro | Platform | Enterprise |
|---|---|---|---|---|---|---|---|
| standard-1 | ½ vCPU · 4 GiB · 8 GB disk | $0.003 | included | allowed | allowed | included | allowed |
| standard-2 | 1 vCPU · 6 GiB · 12 GB disk | $0.004 | — | included | included | allowed | allowed |
| standard-3 | 2 vCPU · 8 GiB · 16 GB disk | $0.007 | — | — | allowed | allowed | included |
| standard-4 | 4 vCPU · 12 GiB · 20 GB disk | $0.012 | — | — | — | allowed | allowed |
- standard-1$0.003 /min½ vCPU · 4 GiB · 8 GB diskFree (included), Standard, Pro, Platform (included), Enterprise
- standard-2$0.004 /min1 vCPU · 6 GiB · 12 GB diskStandard (included), Pro (included), Platform, Enterprise
- standard-3$0.007 /min2 vCPU · 8 GiB · 16 GB diskPro, Platform, Enterprise (included)
- standard-4$0.012 /min4 vCPU · 12 GiB · 20 GB diskPlatform, Enterprise
Included marks the plan’s default machine, the one its build minutes cover.
- Included build minutes cover the plan’s default machine only.
- Builds are billed by the second, with a 30-second minimum per build.
- Minutes on any other machine, smaller or larger, are billed at that machine’s price from the first minute.
- Past the included minutes, the default machine bills at its own price, the same on every plan. Free stops at the limit.
- A project, or a single deployment (
hiraiship deploy --machine standard-4), can pick any machine its plan allows. - Builds of one workspace run in parallel, up to the plan’s concurrent builds.
/ faq
Questions
Ship your first app
in the next five minutes.
Free plan, no card. Sign up with your email and deploy from the CLI or GitHub.
Hosting a whole
company's projects?
- Several workspaces for one organization
- Custom limits and rates under contract
- Roles and invitations for every team